我们的管式发光仪
下表涵盖了我们现有的管式发光仪系列:便携式 Junior、Lumat 和 Sirius 2。如果您不确定哪一款最适合您的实验室,请联系我们。
报告基因检测
分析或应用 |
---|
Dual-Glo® Luciferase Assay System |
Dual-Luciferase® Reporter Assay System (DLR™) |
Illumination™ Firefly Luciferase Enhanced Assay |
Illumination™ Firefly & Renilla Luciferase Enhanced Assay |
Luciferase Assay Kit |
Luciferase Assay System |
Nano-Glo® Luciferase Assay System |
Nano-Glo® Dual-Luciferase Reporter assay system |
Quanti-Luc™ 4 Lucia/Gaussia Flash |
Quanti-Luc™ 4 Lucia/Gaussia Glow |
Quanti-Luc™ 4 Renilla |
Renilla Luciferase Assay System |
分析或应用 | 制造商 | Junior | Lumat | Sirius 2 | Notes |
---|---|---|---|---|---|
Dual-Glo® Luciferase Assay System | Promega | + | + | + | 建议使用板式发光仪 |
Dual-Luciferase® Reporter Assay System (DLR™) | Promega | ++ | +++ | +++ |
|
Illumination™ Firefly Luciferase Enhanced Assay | Goldbio | ++ | +++ | +++ |
|
Illumination™ Firefly & Renilla Luciferase Enhanced Assay | Goldbio | ++ | +++ | +++ |
|
Luciferase Assay Kit | Biothema | ++ | +++ | +++ |
|
Luciferase Assay System | Promega | ++ | +++ | +++ |
|
Nano-Glo® Luciferase Assay System | Promega | + | + | + | 建议使用板式发光仪 |
Nano-Glo® Dual-Luciferase Reporter assay system | Promega | + | + | + | 建议使用板式发光仪 |
Quanti-Luc™ 4 Lucia/Gaussia Flash | Invivogen | + | +++ | +++ |
|
Quanti-Luc™ 4 Lucia/Gaussia Glow | Invivogen | ++ | +++ | +++ |
|
Quanti-Luc™ 4 Renilla | Invivogen | ++ | +++ | +++ |
|
Renilla Luciferase Assay System | Promega | ++ | +++ | +++ |
|
ATP 检测
分析或应用 |
---|
ATP Biomass Kit HS |
ATP Determination Kit |
ATP Hygiene Kit HS |
ATP Kit SL |
ATPlite™ Luminescence Assay System |
BacTiter-Glo™ Microbial Cell Viability assay |
Cell Viability Kit SL |
ENLITEN® ATP Assay System |
Intracellular ATP Kit HS |
Luminescent ATP Detection Assay Kit |
Microbial ATP kit |
Water-Glo™ Microbial Water Testing Kit |
分析或应用 | 制造商 | Junior | Lumat | Sirius 2 | Notes |
---|---|---|---|---|---|
ATP Biomass Kit HS | Biothema | ++ | +++ | +++ |
|
ATP Determination Kit | Invitrogen | ++ | +++ | +++ |
|
ATP Hygiene Kit HS | Biothema | ++ | +++ | +++ |
|
ATP Kit SL | Biothema | + | +++ | +++ | 建议使用进样器 |
ATPlite™ Luminescence Assay System | Revvity | ++ | +++ | +++ | 前珀金埃尔默公司 |
BacTiter-Glo™ Microbial Cell Viability assay | Promega | ++ | +++ | +++ |
|
Cell Viability Kit SL | Biothema | ++ | +++ | +++ |
|
ENLITEN® ATP Assay System | Promega | + | +++ | +++ | 建议使用进样器 |
Intracellular ATP Kit HS | Biothema | ++ | +++ | +++ |
|
Luminescent ATP Detection Assay Kit | Abcam | + | ++ | ++ | 建议使用板式发光仪 |
Microbial ATP kit | Biothema | ++ | +++ | +++ |
|
Water-Glo™ Microbial Water Testing Kit | Biothema | ++ | +++ | +++ |
|
其他分析
分析或应用 |
---|
GSH-Glo™ Glutathione Assay |
MAO-Glo™ Assay System |
Mycoalert™ |
Leukocyte Coping Capacity (LCC) |
P450-Glo™ Assay System (CYP450) |
Superoxide Anion Assay Kit |
SPARCL® |
WaterTOX™ (with Aliivibrio fischeri) |
分析或应用 | 制造商 | Junior | Lumat | Sirius 2 | Notes |
---|---|---|---|---|---|
GSH-Glo™ Glutathione Assay | Promega | ++ | +++ | +++ |
|
MAO-Glo™ Assay System | Promega | ++ | +++ | +++ |
|
Mycoalert™ | Lonza | ++ | +++ | +++ |
|
Leukocyte Coping Capacity (LCC) |
| + | +++ | +++ |
|
P450-Glo™ Assay System (CYP450) | Promega | ++ | +++ | +++ |
|
Superoxide Anion Assay Kit | Sigma-Aldrich | ++ | +++ | +++ |
|
SPARCL® | Lumigen | - | +++ | +++ | 建议使用进样器 |
WaterTOX™ (with Aliivibrio fischeri) | EBPI | ++ | ++ | - |
|
BacTiter-Glo、Dual-Luciferase、DLR、Dual-Glo、ENLITEN、GSH-Glo、MAO-Glo、Nano-Glo、P450-Glo 和 Water-Glo 是 Promega 公司的商标或注册商标。
MycoAlert 是 Lonza Group Ltd. 的商标。
Illumination 是 GOLDBIO 化学公司("GOLDBIO")或其关联公司的商标。
Quanti-Luc 是 InvivoGen 的商标。
ATPlite 是 Revvity Health Sciences, Inc
SPARCL是Lumigen公司的注册商标。
WaterTOX是Environmental Bio-Detection Products Inc.的商标。